IMX307 1080P MIPI Camera Module for Smart Home and Drone
Produktdetails:
Herkunftsort: | China |
Markenname: | Sinoseen |
Zertifizierung: | RoHS、ISO9001、CE |
Modellnummer: | XLS21224-V1.0-V1.0 |
Zahlung und Versand AGB:
Min Bestellmenge: | 5 |
---|---|
Preis: | 10-100USD or negotiable |
Verpackung Informationen: | Tablett+Antistatische Tasche in der Kartonbox |
Lieferzeit: | 2-3 Wochen |
Zahlungsbedingungen: | T/t |
Versorgungsmaterial-Fähigkeit: | 500000 Stück/Monat |
Detailinformationen |
|||
Typ:: | MIPI -Kamera -Modul | Sensor: | IMX307 1080p |
---|---|---|---|
Auflösung: | 1920×1080 | Abmessungen: | (kompatibel mit 32 mmx32mm) |
Hervorheben: | IMX307 MIPI camera module,1080P drone camera module,smart home MIPI camera |
Produkt-Beschreibung
Type | MIPI Camera Module |
---|---|
Sensor | IMX307 1080P |
Resolution | 1920×1080 |
Dimensions | (compatible With 32mmx32mm) |
High Light | mipi Camera Module, Machine Vision IMX307 1080P Camera Module |
The IMX307LQR-C is a high-performance 1080P CMOS sensor module designed to deliver vivid, stable imagery for various camera applications. With 60FPS Full HD video capability and a 110° wide field of view, this module excels in smart home cameras, drones, and dashcams. Advanced features include HDR and gain controls for optimal performance in challenging lighting conditions.
- High sensitivity for excellent low-light performance
- Smooth 60FPS video capture at Full HD resolution
- Simple MIPI interface for easy integration
- HDR and adjustable gain for superior image quality
- Versatile compatibility with smart home devices, drones, and dashcams
Model | XLS21224-V1.0 |
---|---|
Sensor | IMX307 1080P |
Pixel Size | 3.0 μm × 3.0 μm |
Optical Format | 1/2.8" |
Resolution & Frame Rate | 1920×1080P 60FPS, 1280×720 60FPS, 640×480 60FPS, 320×240 60FPS |
Interface | MIPI |
Focusing | FF Fixed Focus |
Field of View | 110° (optional) |
Applications | Smart home, advertising display, barcode scanning, face recognition, video doorbell, drone, toy camera, dashcam, sports DV |
Supported Platforms | Windows XP, Win7, Android, Linux |
IR Filter | 650 nm |
Max Frame Rate (Full HD) | 60 FPS |
Output Format | RAW10 / RAW12 |
Shutter | Electronic shutter with variable integration time |
HDR | Multiple exposure HDR, Digital overlap HDR |
Gain | 0-27 dB analog, 27.3-69 dB analog + digital |
Power Supply | Analog 2.9 V, Digital 1.2 V, VO 1.8 V |
Temperature | Operating: -30°C to +85°C, Stable: 0°C to +50°C |
